La Liga
Spain · 2026/27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 12 | +20 | 29 |
| 2 | Real Madrid | 12 | +6 | 20 |
| 3 | Girona | 12 | +4 | 19 |
| 4 | Real Sociedad | 12 | +2 | 19 |
| 5 | Atletico Madrid | 12 | +1 | 19 |
| 6 | Valencia | 12 | -5 | 12 |
| 7 | Sevilla | 12 | -7 | 12 |
| 8 | Athletic Club | 12 | -10 | 11 |
| 9 | Villarreal | 12 | -11 | 9 |
| 10 | Real Betis | 12 | -17 | 6 |
Promotion - Champions LeaguePromotion - Europa LeagueRelegation
Friday 13 November
Saturday 14 November
Sunday 15 November
Sunday 8 November
Monday 9 November
Tuesday 10 November
Wednesday 11 November