Major League Soccer
USA · 2026/27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Inter Miami | 12 | +15 | 28 |
| 2 | FC Cincinnati | 12 | +11 | 24 |
| 3 | Seattle Sounders | 12 | +8 | 21 |
| 4 | LAFC | 12 | +4 | 19 |
| 5 | LA Galaxy | 12 | +1 | 18 |
| 6 | Columbus Crew | 12 | -6 | 16 |
Promotion - Champions LeaguePromotion - Europa LeagueRelegation
Friday 13 November
Saturday 14 November
Sunday 15 November
Monday 16 November
Saturday 7 November
Sunday 8 November
Monday 9 November
Tuesday 10 November
Wednesday 11 November