Premier League
England · 2026/27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea | 12 | +17 | 28 |
| 2 | West Ham | 12 | +12 | 27 |
| 3 | Brighton | 12 | +11 | 27 |
| 4 | Aston Villa | 12 | +14 | 26 |
| 5 | Fulham | 12 | +6 | 24 |
| 6 | Manchester City | 12 | +6 | 22 |
| 7 | Liverpool | 12 | +5 | 22 |
| 8 | Tottenham | 12 | +3 | 19 |
| 9 | Arsenal | 12 | -1 | 16 |
| 10 | Manchester United | 12 | -1 | 15 |
| 11 | Brentford | 12 | -7 | 12 |
| 12 | Newcastle | 12 | -7 | 11 |
Promotion - Champions LeaguePromotion - Europa LeagueRelegation
Friday 13 November
Saturday 14 November
Sunday 15 November
Monday 16 November
Sunday 8 November
Monday 9 November
Tuesday 10 November
Wednesday 11 November