Ligue 1
France · 2026/27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lille | 12 | +13 | 27 |
| 2 | Monaco | 12 | +13 | 26 |
| 3 | Paris Saint Germain | 12 | +6 | 25 |
| 4 | Lens | 12 | +8 | 24 |
| 5 | Nice | 12 | +5 | 21 |
| 6 | Rennes | 12 | +3 | 20 |
| 7 | Lyon | 12 | -9 | 12 |
| 8 | Marseille | 12 | -13 | 4 |
Promotion - Champions LeaguePromotion - Europa LeagueRelegation
Friday 13 November
Saturday 14 November
Sunday 15 November
Monday 9 November
Tuesday 10 November
Wednesday 11 November