Eredivisie
Netherlands · 2026/27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ajax | 12 | +7 | 25 |
| 2 | FC Utrecht | 12 | +11 | 24 |
| 3 | AZ Alkmaar | 12 | -3 | 16 |
| 4 | PSV Eindhoven | 12 | -6 | 12 |
| 5 | Feyenoord | 12 | -14 | 7 |
| 6 | FC Twente | 12 | -20 | 4 |
Promotion - Champions LeaguePromotion - Europa LeagueRelegation
Friday 13 November
Saturday 14 November
Sunday 15 November
Monday 16 November
Sunday 8 November
Monday 9 November
Tuesday 10 November
Wednesday 11 November